Reports »
Assignee
New | In Progress | Resolved | Feedback | Closed | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|
Anh Khoa | 2 | - | - | - | - | - | 2 | - | 2 |
Lã Trung Hiếu vippro | 2 | - | - | - | - | - | 2 | - | 2 |
QA 9070 | 3 | - | - | - | - | - | 3 | - | 3 |
QA 9071 | 1 | - | - | - | - | - | 1 | - | 1 |
QA 9072 | 1 | - | - | - | - | - | 1 | - | 1 |
QA 9073 | 4 | - | - | - | - | - | 4 | - | 4 |
QA 9074 | 11 | - | - | - | - | - | 11 | - | 11 |
QA 9075 | - | - | - | - | - | - | - | - | - |
QA 9076 | - | - | - | - | - | - | - | - | - |
QA 9078 | - | - | - | - | - | - | - | - | - |
QA 9079 | - | - | - | - | - | - | - | - | - |
QA 9081 | 1 | - | - | - | - | - | 1 | - | 1 |
QA 9083 | 21 | - | - | - | - | - | 21 | - | 21 |
QA 9084 | 1 | - | - | - | - | - | 1 | - | 1 |
QA 9085 | - | - | - | - | - | - | - | - | - |
QA 9086 | 4 | - | - | - | - | - | 4 | - | 4 |
QA 9087 | 2 | - | - | - | - | - | 2 | - | 2 |
QA 9088 | 32 | - | - | - | - | - | 32 | - | 32 |
QA 9089 | - | - | - | - | - | - | - | - | - |
QA 9090 | - | - | - | - | - | - | - | - | - |
QA 9091 | - | - | - | - | - | - | - | - | - |
QA 9092 | - | - | - | - | - | - | - | - | - |
QA 9093 | - | - | - | - | - | - | - | - | - |
QA 9094 | - | - | - | - | - | - | - | - | - |
QA 9095 | - | - | - | - | - | - | - | - | - |
QA 9096 | - | - | - | - | - | - | - | - | - |
QA 9097 | - | - | - | - | - | - | - | - | - |
QA 9098 | - | - | - | - | - | - | - | - | - |
QA 9099 | 1 | - | - | - | - | - | 1 | - | 1 |
test 31 | - | - | - | - | - | - | - | - | - |
test 32 | - | - | - | - | - | - | - | - | - |
test 33 | - | - | - | - | - | - | - | - | - |
test 34 | - | - | - | - | - | - | - | - | - |
test 35 | - | - | - | - | - | - | - | - | - |
test 36 | - | - | - | - | - | - | - | - | - |
test 37 | - | - | - | - | - | - | - | - | - |
test 38 | - | - | - | - | - | - | - | - | - |
test 39 | 2 | - | - | - | - | - | 2 | - | 2 |
test 40 | - | - | - | - | - | - | - | - | - |
VaKanShi Ne | 6 | - | - | - | - | - | 6 | - | 6 |
Back