Reports
Tracker Details
| open | closed | Total | |
|---|---|---|---|
| Bug | 547 | 1 | 548 |
| Feature | - | - | - |
| Support | - | - | - |
Priority Details
| open | closed | Total | |
|---|---|---|---|
| Immediate | 1 | - | 1 |
| Urgent | 7 | - | 7 |
| High | 221 | - | 221 |
| Normal | 310 | 1 | 311 |
| Low | 8 | - | 8 |
Assignee Details
| open | closed | Total | |
|---|---|---|---|
| Anh Khoa | 2 | - | 2 |
| Lã Trung Hiếu vippro | 2 | - | 2 |
| QA 9070 | 3 | - | 3 |
| QA 9071 | 1 | - | 1 |
| QA 9072 | 1 | - | 1 |
| QA 9073 | 4 | - | 4 |
| QA 9074 | 11 | - | 11 |
| QA 9075 | - | - | - |
| QA 9076 | - | - | - |
| QA 9078 | - | - | - |
| QA 9079 | - | - | - |
| QA 9081 | 1 | - | 1 |
| QA 9083 | 21 | - | 21 |
| QA 9084 | 1 | - | 1 |
| QA 9085 | - | - | - |
| QA 9086 | 4 | - | 4 |
| QA 9087 | 2 | - | 2 |
| QA 9088 | 32 | - | 32 |
| QA 9089 | - | - | - |
| QA 9090 | - | - | - |
| QA 9091 | - | - | - |
| QA 9092 | - | - | - |
| QA 9093 | - | - | - |
| QA 9094 | - | - | - |
| QA 9095 | - | - | - |
| QA 9096 | - | - | - |
| QA 9097 | - | - | - |
| QA 9098 | - | - | - |
| QA 9099 | 1 | - | 1 |
| test 31 | - | - | - |
| test 32 | - | - | - |
| test 33 | - | - | - |
| test 34 | - | - | - |
| test 35 | - | - | - |
| test 36 | - | - | - |
| test 37 | - | - | - |
| test 38 | - | - | - |
| test 39 | 2 | - | 2 |
| test 40 | - | - | - |
| VaKanShi Ne | 6 | - | 6 |
Author Details
| open | closed | Total | |
|---|---|---|---|
| Anh Khoa | 36 | - | 36 |
| Lã Trung Hiếu vippro | 45 | - | 45 |
| QA 9070 | 2 | - | 2 |
| QA 9071 | 45 | 1 | 46 |
| QA 9072 | 43 | - | 43 |
| QA 9073 | 57 | - | 57 |
| QA 9074 | 27 | - | 27 |
| QA 9075 | 34 | - | 34 |
| QA 9076 | 14 | - | 14 |
| QA 9078 | - | - | - |
| QA 9079 | - | - | - |
| QA 9081 | 3 | - | 3 |
| QA 9083 | 22 | - | 22 |
| QA 9084 | 45 | - | 45 |
| QA 9085 | 6 | - | 6 |
| QA 9086 | 43 | - | 43 |
| QA 9087 | 23 | - | 23 |
| QA 9088 | 28 | - | 28 |
| QA 9089 | - | - | - |
| QA 9090 | - | - | - |
| QA 9091 | - | - | - |
| QA 9092 | - | - | - |
| QA 9093 | - | - | - |
| QA 9094 | - | - | - |
| QA 9095 | 31 | - | 31 |
| QA 9096 | 5 | - | 5 |
| QA 9097 | - | - | - |
| QA 9098 | - | - | - |
| QA 9099 | - | - | - |
| test 31 | - | - | - |
| test 32 | 1 | - | 1 |
| test 33 | - | - | - |
| test 34 | - | - | - |
| test 35 | - | - | - |
| test 36 | - | - | - |
| test 37 | - | - | - |
| test 38 | - | - | - |
| test 39 | - | - | - |
| test 40 | - | - | - |
| VaKanShi Ne | 37 | - | 37 |