Reports ยป
Assignee
| New | In Progress | Resolved | Feedback | Closed | Rejected | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|
| test 31 | - | - | - | - | - | - | - | - | - |
| test 32 | 10 | - | - | - | - | - | 10 | - | 10 |
| test 33 | 6 | - | - | - | - | - | 6 | - | 6 |
| test 34 | 2 | - | - | - | - | - | 2 | - | 2 |
| test 35 | 1 | - | - | - | - | - | 1 | - | 1 |
| test 36 | 1 | - | - | - | - | - | 1 | - | 1 |
| test 37 | 2 | - | - | - | - | - | 2 | - | 2 |
| test 38 | - | - | - | - | - | - | - | - | - |
| test 39 | 1 | - | - | - | - | - | 1 | - | 1 |
| test 40 | 7 | - | - | - | - | - | 7 | - | 7 |
Back